Materials We Process
| Material | Details |
|---|---|
| Steel | ST37, ST52, ST60, ST70 |
| Sheet Metal | HARDOX, DOMEX, STRENX |
| Stainless Bar & Sheet | AISI 304, 310, 316, 420 |
| Super Duplex Stainless | Bar and sheet |
| Castings | Grey iron, nodular, steel, manganese |
| Special-Analysis Stainless Cast | 1.4826, 1.4848 etc. |
| Bronze Casting | Tin bronze |
| Aluminium & Brass Casting | - |
| Tool Steels | Hot and cold work tool steels |
| Engineering Plastics | - |
Production Capacity
| Machine | Details |
|---|---|
| CRAFT Universal Lathe | Ø500 × 2000 mm |
| CRAFT Universal Lathe | Ø1000 × 3000 mm |
| DOOSAN PUMA CNC Lathe | Ø560 × 1000 mm |
| Milling Machine | 1000 × 500 × 500 mm |
| CNC Vertical Machining | 1300 × 700 × 600 mm |
| Fibre Laser | 2000 × 6000 mm (T: 80 mm) |
| Roll Bending | 3 m length capacity |
| Press Brake | 6 m length capacity |
| MIG/MAG Welding | Department |
| TIG (Argon) Welding | Department |
| Overhead Crane | 10 tonnes |
| Plasma Cutting | 2000 × 12000 mm (T: 300 mm) |
| 3D Dimensional Scanning | Reverse engineering services |
| Measuring & Hand Tools | - |
| Surface Finishing | Polishing, grinding, micronel equipment |
Human Resources
| Function | People |
|---|---|
| Quality engineer | 1 |
| Production engineer | 1 |
| IT / computer staff | 1 |
| Shipping responsible | 1 |
| Finance staff | 1 |
| Operators | 5 |
| Welding operator | 1 |
| Workers | 9 |
| Total employees | 20 |